Products
arLoupe
arLoupe integrates magnification, illumination, imaging technology, and ergonomic design to provide unparalleled all-in-one functionality, precision, clarity, and comfort for professionals.
How to use
Key Features
These key features distinguish arLoupe from other loupes.
More Features
General
Size (w/o head-mount) | 80 (L) x 170 (W) x 120 (H) mm |
Weight (w/o head-mount | 240 g |
Flip up angle | 90° |
Environment Temperature | Working temperature: 10 – 40°C Storage temperature: -25 – 70°C |
Optical
Lens | Fix focal length |
CMOS sensor | 1/2.8″ |
Resolution | 1937 x 1097 pixels |
Image file format | video: AVI (1920×1080@60fps) photo: JPG (4K) |
Color temperature | 3000, 3500, 4000, 5000 |
Pupil distance | Universal |
View angle | Diagonal: 9.8° Horizon: 7.3° Vertical: 5.4° |
Electronics
Working voltage | DC 5V |
Working current | 2A |
Power | 5V, 3A |
Est. working hour | 6h / 16000mAh @ 3.7V |